Opening Hours : Monday to Saturay - 10 am to 5 pm
| Lord Buddha Koshi Pharmacy College, Saharsa Diploma in Pharmacy |
||||
| Sl. No. | Name of Student's | Class Roll No. | Session | Course |
| 1 | JAGRIT RAJ | 20DP01 | 2020-2022 | D. PHARMA |
| 2 | SONI KUMARI | 20DP02 | 2020-2022 | D. PHARMA |
| 3 | SRISHTI SURBHI | 20DP03 | 2020-2022 | D. PHARMA |
| 4 | SAWAN KUMAR RAY | 20DP04 | 2020-2022 | D. PHARMA |
| 5 | NITISH KUMAR | 20DP05 | 2020-2022 | D. PHARMA |
| 6 | SHANKAR KUMAR | 20DP06 | 2020-2022 | D. PHARMA |
| 7 | PINTU KUMAR | 20DP07 | 2020-2022 | D. PHARMA |
| 8 | SUNIL KUMAR DAS | 20DP08 | 2020-2022 | D. PHARMA |
| 9 | BASUKI NATH SINGH | 20DP09 | 2020-2022 | D. PHARMA |
| 10 | ROSHAN KUMAR | 20DP10 | 2020-2022 | D. PHARMA |
| 11 | DIGAMBAR PRASAD YADAV | 20DP11 | 2020-2022 | D. PHARMA |
| 12 | SANJEEV KUMAR | 20DP12 | 2020-2022 | D. PHARMA |
| 13 | AMARJEET KUMAR | 20DP13 | 2020-2022 | D. PHARMA |
| 14 | ALOK KUMAR | 20DP14 | 2020-2022 | D. PHARMA |
| 15 | VISHAL KESHRI | 20DP15 | 2020-2022 | D. PHARMA |
| 16 | MUKESH KUMAR SAH | 20DP16 | 2020-2022 | D. PHARMA |
| 17 | UMESH KUMAR | 20DP17 | 2020-2022 | D. PHARMA |
| 18 | JYOTI KUMARI | 20DP18 | 2020-2022 | D. PHARMA |
| 19 | KUNAL KUMAR | 20DP19 | 2020-2022 | D. PHARMA |
| 20 | KUMARI SAKSHEE SUMAN | 20DP20 | 2020-2022 | D. PHARMA |
| 21 | TARUN KUMAR | 20DP21 | 2020-2022 | D. PHARMA |
| 22 | LALU KUMAR RANJIT | 20DP22 | 2020-2022 | D. PHARMA |
| 23 | AMIT KUMAR | 20DP23 | 2020-2022 | D. PHARMA |
| 24 | MANOJ KUMAR | 20DP24 | 2020-2022 | D. PHARMA |
| 25 | MITHUN KUMAR | 20DP25 | 2020-2022 | D. PHARMA |
| 26 | MUKUL KUMAR BHARTI | 20DP26 | 2020-2022 | D. PHARMA |
| 27 | PRABHASH KUMAR | 20DP27 | 2020-2022 | D. PHARMA |
| 28 | MANOJ KUMAR | 20DP28 | 2020-2022 | D. PHARMA |
| 29 | AMIT KUMAR | 20DP29 | 2020-2022 | D. PHARMA |
| 30 | PARIDHI KUMARI | 20DP30 | 2020-2022 | D. PHARMA |
| 31 | LALESHWAR KUMAR | 20DP31 | 2020-2022 | D. PHARMA |
| 32 | DEVYANI KUMARI | 20DP32 | 2020-2022 | D. PHARMA |
| 33 | VISHAL KUMAR | 20DP33 | 2020-2022 | D. PHARMA |
| 34 | PANKAJ KUMAR | 20DP34 | 2020-2022 | D. PHARMA |
| 35 | NAND KISHOR MEHTA | 20DP35 | 2020-2022 | D. PHARMA |
| 36 | PRAVEEN KUMAR | 20DP36 | 2020-2022 | D. PHARMA |
| 37 | SANJEEV KUMAR | 20DP37 | 2020-2022 | D. PHARMA |
| 38 | PAWAN KUMAR CHOUDHARY | 20DP38 | 2020-2022 | D. PHARMA |
| 39 | KESHAV KUMAR | 20DP39 | 2020-2022 | D. PHARMA |
| 40 | RAKESH KUMAR | 20DP40 | 2020-2022 | D. PHARMA |
| 41 | RAHUL RAJ | 20DP41 | 2020-2022 | D. PHARMA |
| 42 | IFRAH SHAKIL | 20DP42 | 2020-2022 | D. PHARMA |
| 43 | MUBASSARAH SHAKIL | 20DP43 | 2020-2022 | D. PHARMA |
| 44 | ROSHAN KUMAR BHARTI | 20DP44 | 2020-2022 | D. PHARMA |
| 45 | SOHAN KUMAR | 20DP45 | 2020-2022 | D. PHARMA |
| 46 | BIPIN KUMAR | 20DP46 | 2020-2022 | D. PHARMA |
| 47 | POOJA KUMARI | 20DP47 | 2020-2022 | D. PHARMA |
| 48 | SANJAY KUMAR | 20DP48 | 2020-2022 | D. PHARMA |
| 49 | SAJID RAJA | 20DP49 | 2020-2022 | D. PHARMA |
| 50 | ANISH KUMAR | 20DP50 | 2020-2022 | D. PHARMA |
| 51 | RANJEET KUMAR | 20DP51 | 2020-2022 | D. PHARMA |
| 52 | ABHINAV KUMAR KESHRI | 20DP52 | 2020-2022 | D. PHARMA |
| 53 | DILIP KUMAR YADAV | 20DP53 | 2020-2022 | D. PHARMA |
| 54 | SAMEER PRIYADARSHI | 20DP54 | 2020-2022 | D. PHARMA |
| 55 | MEHUL KUMAR | 20DP55 | 2020-2022 | D. PHARMA |
| 56 | NIRAJ KUMAR | 20DP56 | 2020-2022 | D. PHARMA |
| 57 | AMIT KUMAR ANAND | 20DP57 | 2020-2022 | D. PHARMA |
| 58 | NEWTON KUMAR | 20DP58 | 2020-2022 | D. PHARMA |
| 59 | RANJAN KUMAR | 20DP59 | 2020-2022 | D. PHARMA |
| 60 | BASANT KUMAR | 20DP60 | 2020-2022 | D. PHARMA |
| Lord Buddha Koshi Pharmacy College, Saharsa Bachelor in Pharmacy |
||||
| Sl. No. | Name of Student's | Class Roll No. | Session | Course |
| 1 | VIJAY ANAND | 20BP01 | 2020-2024 | B. PHARMA |
| 2 | RAGHAVENDRA KUMAR SINGH | 20BP02 | 2020-2024 | B. PHARMA |
| 3 | RANJEET KUMAR | 20BP03 | 2020-2024 | B. PHARMA |
| 4 | JAHANAVI KUMARI | 20BP04 | 2020-2024 | B. PHARMA |
| 5 | SATYAM KUMAR SINGH | 20BP05 | 2020-2024 | B. PHARMA |
| 6 | MD. IRTIQUA-UR-RAHMAN | 20BP06 | 2020-2024 | B. PHARMA |
| 7 | KUMAR VIKRAM | 20BP07 | 2020-2024 | B. PHARMA |
| 8 | SACHIN KUMAR | 20BP08 | 2020-2024 | B. PHARMA |
| 9 | BHOLA KUMAR | 20BP09 | 2020-2024 | B. PHARMA |
| 10 | BIPIN KUMAR | 20BP10 | 2020-2024 | B. PHARMA |
| 11 | HARINANDAN KUMAR | 20BP11 | 2020-2024 | B. PHARMA |
| 12 | GULSHAN KUMAR | 20BP12 | 2020-2024 | B. PHARMA |
| 13 | RAJESH KUMAR | 20BP13 | 2020-2024 | B. PHARMA |
| 14 | KOMAL KUMARI | 20BP14 | 2020-2024 | B. PHARMA |
| 15 | LOVELY ANAND | 20BP15 | 2020-2024 | B. PHARMA |
| 16 | NAVIN KUMAR | 20BP16 | 2020-2024 | B. PHARMA |
| 17 | PRANESH SINGH | 20BP17 | 2020-2024 | B. PHARMA |
| 18 | OM KUMAR | 20BP18 | 2020-2024 | B. PHARMA |
| 19 | VIKAS KUMAR | 20BP19 | 2020-2024 | B. PHARMA |
| 20 | RAMU KUMAR | 20BP20 | 2020-2024 | B. PHARMA |
| 21 | KUMAR SONU | 20BP21 | 2020-2024 | B. PHARMA |
| 22 | KUNDAN KUMAR | 20BP22 | 2020-2024 | B. PHARMA |
| 23 | PURNIMA KUMARI | 20BP23 | 2020-2024 | B. PHARMA |
| 24 | GAUTAM KUMAR | 20BP24 | 2020-2024 | B. PHARMA |
| 25 | KUMARI ANJANA RANI | 20BP25 | 2020-2024 | B. PHARMA |
| 26 | SUNAND KUMAR | 20BP26 | 2020-2024 | B. PHARMA |
| 27 | GAUTAM KUMAR | 20BP27 | 2020-2024 | B. PHARMA |
| 28 | AVINASH KUMAR | 20BP28 | 2020-2024 | B. PHARMA |
| 29 | SUMIT KUMAR | 20BP29 | 2020-2024 | B. PHARMA |
| 30 | SUDHANSHU KUMAR | 20BP30 | 2020-2024 | B. PHARMA |
| 31 | ASHISH SINGH | 20BP31 | 2020-2024 | B. PHARMA |
| 32 | HEMRAJ HIMANSHU | 20BP32 | 2020-2024 | B. PHARMA |
| 33 | SONU KUMAR JHA | 20BP33 | 2020-2024 | B. PHARMA |
| 34 | MUKESH KUMAR | 20BP34 | 2020-2024 | B. PHARMA |
| 35 | ROSHAN KUMAR JHA | 20BP35 | 2020-2024 | B. PHARMA |
| 36 | JEEVAN JYOTI | 20BP36 | 2020-2024 | B. PHARMA |
| 37 | MANISH KUMAR SINGH | 20BP37 | 2020-2024 | B. PHARMA |
| 38 | RUPAM KUMARI | 20BP38 | 2020-2024 | B. PHARMA |
| 39 | MAYANK KUMAR | 20BP39 | 2020-2024 | B. PHARMA |
| 40 | RISHI RAJ | 20BP40 | 2020-2024 | B. PHARMA |
| Lord Buddha Koshi Pharmacy College, Saharsa Diploma in Pharmacy |
||||
| Sl. No. | Name of Student's | Class Roll No. | Session | Course |
| 1 | AYUSHI KUMARI | 21DP01 | 2021-2023 | D. PHARMA |
| 2 | PINKI KUMARI | 21DP02 | 2021-2023 | D. PHARMA |
| 3 | SUNDRAM HRITWIK | 21DP03 | 2021-2023 | D. PHARMA |
| 4 | SATRUDHAN KUMAR | 21DP04 | 2021-2023 | D. PHARMA |
| 5 | AMRIT RAJ | 21DP05 | 2021-2023 | D. PHARMA |
| 6 | RAMVINAY KUMAR | 21DP06 | 2021-2023 | D. PHARMA |
| 7 | NIPUN KUMAR SINGH | 21DP07 | 2021-2023 | D. PHARMA |
| 8 | SATYAM KUMAR | 21DP08 | 2021-2023 | D. PHARMA |
| 9 | SHOBHIT GUPTA | 21DP09 | 2021-2023 | D. PHARMA |
| 10 | RAJESH KUMAR | 21DP10 | 2021-2023 | D. PHARMA |
| 11 | RANJEET RANJAN | 21DP11 | 2021-2023 | D. PHARMA |
| 12 | ADITYA KUMAR | 21DP12 | 2021-2023 | D. PHARMA |
| 13 | NAVNEET KUMAR SINGH | 21DP13 | 2021-2023 | D. PHARMA |
| 14 | PARMOD KUMAR YADAV | 21DP14 | 2021-2023 | D. PHARMA |
| 15 | ARSHAD ALAM | 21DP15 | 2021-2023 | D. PHARMA |
| 16 | KUNDAN KUMAR | 21DP16 | 2021-2023 | D. PHARMA |
| 17 | CHOTTU KUMAR PANDIT | 21DP17 | 2021-2023 | D. PHARMA |
| 18 | RAVINANDAN KUMAR | 21DP18 | 2021-2023 | D. PHARMA |
| 19 | AJAY KUMAR | 21DP19 | 2021-2023 | D. PHARMA |
| 20 | INDRAMANI | 21DP20 | 2021-2023 | D. PHARMA |
| 21 | MD MAHBOOB ALI KHAN | 21DP21 | 2021-2023 | D. PHARMA |
| 22 | NEETU KUMARI | 21DP22 | 2021-2023 | D. PHARMA |
| 23 | UDAY PRATAP | 21DP23 | 2021-2023 | D. PHARMA |
| 24 | RAKESH KUMAR | 21DP24 | 2021-2023 | D. PHARMA |
| 25 | DIWAN AFTAB KHAN | 21DP25 | 2021-2023 | D. PHARMA |
| 26 | NITISH KUMAR | 21DP26 | 2021-2023 | D. PHARMA |
| 27 | SUSHANT SUMAN | 21DP27 | 2021-2023 | D. PHARMA |
| 28 | SUDHIR KUMAR | 21DP28 | 2021-2023 | D. PHARMA |
| 29 | VIVEK AGRAWAL | 21DP29 | 2021-2023 | D. PHARMA |
| 30 | UTTAM KUMAR | 21DP30 | 2021-2023 | D. PHARMA |
| 31 | KUSH KUMAR | 21DP31 | 2021-2023 | D. PHARMA |
| 32 | CHETAN KUMAR | 21DP32 | 2021-2023 | D. PHARMA |
| 33 | PINTU KUMAR | 21DP33 | 2021-2023 | D. PHARMA |
| 34 | MANISH KUMAR | 21DP34 | 2021-2023 | D. PHARMA |
| 35 | BINOD KUMAR MEHTA | 21DP35 | 2021-2023 | D. PHARMA |
| 36 | VANDAN KUMARI | 21DP36 | 2021-2023 | D. PHARMA |
| 37 | MANISH KUMAR | 21DP37 | 2021-2023 | D. PHARMA |
| 38 | NEHA KUMARI JALAN | 21DP38 | 2021-2023 | D. PHARMA |
| 39 | RITESH KUMAR | 21DP39 | 2021-2023 | D. PHARMA |
| 40 | KAVITA RANI | 21DP40 | 2021-2023 | D. PHARMA |
| 41 | SANJEEV KUMAR | 21DP41 | 2021-2023 | D. PHARMA |
| 42 | MARUTENDRA KUMAR DEO | 21DP42 | 2021-2023 | D. PHARMA |
| 43 | RUPESH KUMAR | 21DP43 | 2021-2023 | D. PHARMA |
| 44 | NAVAL KISHOR KUMAR | 21DP44 | 2021-2023 | D. PHARMA |
| 45 | NAVIN KUMAR | 21DP45 | 2021-2023 | D. PHARMA |
| 46 | MD FARUK | 21DP46 | 2021-2023 | D. PHARMA |
| 47 | SATYAM KUMAR | 21DP47 | 2021-2023 | D. PHARMA |
| 48 | ASAD MANZAR AFTAB | 21DP48 | 2021-2023 | D. PHARMA |
| 49 | PRANAV KUMAR PRABHAKAR | 21DP49 | 2021-2023 | D. PHARMA |
| 50 | NAVNEET KUMAR | 21DP50 | 2021-2023 | D. PHARMA |
| 51 | MITHLESH KUMAR | 21DP51 | 2021-2023 | D. PHARMA |
| 52 | RANA YADAV | 21DP52 | 2021-2023 | D. PHARMA |
| 53 | AANAND KUMAR | 21DP53 | 2021-2023 | D. PHARMA |
| 54 | VIKRAM KUMAR | 21DP54 | 2021-2023 | D. PHARMA |
| 55 | FAIYAZ RABBANI | 21DP55 | 2021-2023 | D. PHARMA |
| 56 | PRIYA KUMARI | 21DP56 | 2021-2023 | D. PHARMA |
| 57 | RAJU KUMAR GUPTA | 21DP57 | 2021-2023 | D. PHARMA |
| 58 | THAKUR NARENDRA PAL MAINPURI | 21DP58 | 2021-2023 | D. PHARMA |
| 59 | ASHISH KUMAR | 21DP59 | 2021-2023 | D. PHARMA |
| 60 | MD. AAMIR HAYAT | 21DP60 | 2021-2023 | D. PHARMA |
| Lord Buddha Koshi Pharmacy College, Saharsa Bachelor in Pharmacy |
||||
| Sl. No. | Name of Student's | Class Roll No. | Session | Course |
| 1 | ANISH KUMAR | 21BP01 | 2021-2025 | B. PHARMA |
| 2 | NITISH KUMAR | 21BP02 | 2021-2025 | B. PHARMA |
| 3 | MANISH KUMAR | 21BP03 | 2021-2025 | B. PHARMA |
| 4 | MD. NURUDDIN | 21BP04 | 2021-2025 | B. PHARMA |
| 5 | GURIYA KUMARI | 21BP05 | 2021-2025 | B. PHARMA |
| 6 | SATYAM KUMAR SINGH | 21BP06 | 2021-2025 | B. PHARMA |
| 7 | ABHISHEK ANAND | 21BP07 | 2021-2025 | B. PHARMA |
| 8 | DEEPAK KUMAR DIVAKAR | 21BP08 | 2021-2025 | B. PHARMA |
| 9 | AMARJEET KUMAR | 21BP09 | 2021-2025 | B. PHARMA |
| 10 | BRAJESH KUMAR | 21BP10 | 2021-2025 | B. PHARMA |
| 11 | RANJAN KUMAR | 21BP11 | 2021-2025 | B. PHARMA |
| 12 | SUDHANSU KUMAR | 21BP12 | 2021-2025 | B. PHARMA |
| 13 | ATUL RANDHAWA | 21BP13 | 2021-2025 | B. PHARMA |
| 14 | PINTU KUMAR | 21BP14 | 2021-2025 | B. PHARMA |
| 15 | SUBHAM SINGH | 21BP15 | 2021-2025 | B. PHARMA |
| 16 | ABHISHEK KUMAR | 21BP16 | 2021-2025 | B. PHARMA |
| 17 | ALOK KUMAR | 21BP17 | 2021-2025 | B. PHARMA |
| 18 | DEEPAK KUMAR SAH | 21BP18 | 2021-2025 | B. PHARMA |
| 19 | RATAN KUMAR | 21BP19 | 2021-2025 | B. PHARMA |
| 20 | CHANDRAGUPTA MORYA | 21BP20 | 2021-2025 | B. PHARMA |
| 21 | NAVIN KUMAR | 21BP21 | 2021-2025 | B. PHARMA |
| 22 | PRIYANSHU | 21BP22 | 2021-2025 | B. PHARMA |
| 23 | SONU KUMAR | 21BP23 | 2021-2025 | B. PHARMA |
| 24 | AMAR KUMAR | 21BP24 | 2021-2025 | B. PHARMA |
| 25 | DIGAMBER KUMAR | 21BP25 | 2021-2025 | B. PHARMA |
| 26 | TRIBHUWAN ANAND | 21BP26 | 2021-2025 | B. PHARMA |
| 27 | KISHOR KUMAR | 21BP27 | 2021-2025 | B. PHARMA |
| Lord Buddha Koshi Pharmacy College, Saharsa Diploma in Pharmacy |
||||
| Sl. No. | Name of Student's | Class Roll No. | Session | Course |
| 1 | ANKIT KUMAR | 22DP01 | 2022-2024 | D. PHARMA |
| 2 | SUMAN RAJ | 22DP02 | 2022-2024 | D. PHARMA |
| 3 | MD. FAHIM | 22DP03 | 2022-2024 | D. PHARMA |
| 4 | HARSH ANAND | 22DP04 | 2022-2024 | D. PHARMA |
| 5 | AMLESH KUMAR | 22DP05 | 2022-2024 | D. PHARMA |
| 6 | DEEPAK KUMAR | 22DP06 | 2022-2024 | D. PHARMA |
| 7 | RAVI KUMAR | 22DP07 | 2022-2024 | D. PHARMA |
| 8 | ANSHU ANAND | 22DP08 | 2022-2024 | D. PHARMA |
| 9 | DILIP KUMAR | 22DP09 | 2022-2024 | D. PHARMA |
| 10 | SAURABH KUMAR | 22DP10 | 2022-2024 | D. PHARMA |
| 11 | ANNU KUMAR | 22DP11 | 2022-2024 | D. PHARMA |
| 12 | SUMAN KUMARI | 22DP12 | 2022-2024 | D. PHARMA |
| 13 | ANKIT KUMAR | 22DP13 | 2022-2024 | D. PHARMA |
| 14 | PRIYANKA KUMARI | 22DP14 | 2022-2024 | D. PHARMA |
| 15 | AVESH HANSDA | 22DP15 | 2022-2024 | D. PHARMA |
| 16 | CHANDAN KUMAR | 22DP16 | 2022-2024 | D. PHARMA |
| 17 | PRABHASH KUMAR | 22DP17 | 2022-2024 | D. PHARMA |
| 18 | ABDUL SAMAD | 22DP18 | 2022-2024 | D. PHARMA |
| 19 | CHAND KHAN | 22DP19 | 2022-2024 | D. PHARMA |
| 20 | ROOHANA HASMI | 22DP20 | 2022-2024 | D. PHARMA |
| 21 | MD. NADIM ANSARI | 22DP21 | 2022-2024 | D. PHARMA |
| 22 | KAUSHAL KUMAR | 22DP22 | 2022-2024 | D. PHARMA |
| 23 | MD. EKRAMULLAH | 22DP23 | 2022-2024 | D. PHARMA |
| 24 | ANKIT KUMAR | 22DP24 | 2022-2024 | D. PHARMA |
| 25 | SANJAY KUMAR SHARMA | 22DP25 | 2022-2024 | D. PHARMA |
| 26 | RANJITA KUMARI | 22DP26 | 2022-2024 | D. PHARMA |
| 27 | ANKIT KUMAR MISHRA | 22DP27 | 2022-2024 | D. PHARMA |
| 28 | OMPRAKASH KUMAR | 22DP28 | 2022-2024 | D. PHARMA |
| 29 | AKSHAY KESHRI | 22DP29 | 2022-2024 | D. PHARMA |
| 30 | ARVIND KUMAR | 22DP30 | 2022-2024 | D. PHARMA |
| 31 | MUKESH ACHARYA | 22DP31 | 2022-2024 | D. PHARMA |
| 32 | MIRTUNJAY KUMAR BHARTI | 22DP32 | 2022-2024 | D. PHARMA |
| Lord Buddha Koshi Pharmacy College, Saharsa Bachelor in Pharmacy |
||||
| Sl. No. | Name of Student's | Class Roll No. | Session | Course |
| 1 | MD. SHADAB ALAM | 22BP01 | 2022-2026 | B. PHARMA |
| 2 | HEMRAJ | 22BP02 | 2022-2026 | B. PHARMA |
| 3 | VIVEK KUMAR | 22BP03 | 2022-2026 | B. PHARMA |
| 4 | JITU KUMARI | 22BP04 | 2022-2026 | B. PHARMA |
| 5 | BHAVISH KUMAR | 22BP05 | 2022-2026 | B. PHARMA |
| 6 | DEEPAK KUMAR | 22BP06 | 2022-2026 | B. PHARMA |
| 7 | AWDHESH KUMAR | 22BP07 | 2022-2026 | B. PHARMA |
| 8 | RASHID RAJA | 22BP08 | 2022-2026 | B. PHARMA |
| 9 | MD. ARBAJ ALAM | 22BP09 | 2022-2026 | B. PHARMA |
| 10 | ABHINAV ANAND | 22BP10 | 2022-2026 | B. PHARMA |
| 11 | DEV KUMAR | 22BP11 | 2022-2026 | B. PHARMA |
| 12 | MAYANK KUMAR | 22BP12 | 2022-2026 | B. PHARMA |
| 13 | AMRIT RAJ | 22BP13 | 2022-2026 | B. PHARMA |